| Week 17 | Week 16 | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 |
| Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
| Scores | Top Performers | Stats | Corrections | NFL |
| Franchise | Owner(s) | Points |
|---|---|---|
| Soaring Ravens | Claude Keefer | 1468 |
| Battlekatz | Mike Kraus & John Zubritsky | 1265 |
| Team Double J's | Kevin Johnson | 1245 |
| AJ | Jeff Czerak | 1190 |
| Doomsday | Tony Rider | 1118 |
| Wild Horses | Ric Albano | 1116 |
| BIS Brawlers | Jon Heil | 1105 |
| Someone's Team | Chuck Malone | 943 |
| Indy | Clay Keefer | 857 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Steve Breaston (Indy) had a pass completion for 17 yards. (+22 points)
| Visitor | Home | ||
|---|---|---|---|
| Chicago | 22 | Buffalo | 19 |
| Tampa Bay | 21 | Atlanta | 27 |
| New England | 14 | Cleveland | 34 |
| Miami | 10 | Baltimore | 26 |
| N.Y. Jets | 23 | Detroit | 20 |
| San Diego | 29 | Houston | 23 |
| New Orleans | 34 | Carolina | 3 |
| Arizona | 24 | Minnesota | 27 |
| N.Y. Giants | 41 | Seattle | 7 |
| Indianapolis | 24 | Philadelphia | 26 |
| Kansas City | 20 | Oakland | 23 |
| Dallas | 7 | Green Bay | 45 |
| Pittsburgh | 27 | Cincinnati | 21 |
| IDLE - Jacksonville, Tennessee, Denver, Washington, St. Louis, San Francisco | |||
Site Designed by Ric Albano
© 2007-2011 Thirty-Three Dimensions. |
