| Week 17 | Week 16 | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 |
| Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
| Scores | Top Performers | Stats | Corrections | NFL |
| Franchise | Owner(s) | Points |
|---|---|---|
| Wild Horses | Ric Albano | 1080 |
| Doomsday | Tony Rider | 1076 |
| Someone's Team | Chuck Malone | 995 |
| Indy | Clay Keefer | 979 |
| Battlekatz | Mike Kraus & John Zubritsky | 967 |
| Soaring Ravens | Claude Keefer | 949 |
| AJ | Jeff Czerak | 883 |
| BIS Brawlers | Jon Heil | 812 |
| Team Double J's | Kevin Johnson | 733 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Bernard Scott (Soaring Ravens) was not originally credited his return yards. (+51 points)
| Visitor | Home | ||
|---|---|---|---|
| Minnesota | 13 | Detroit | 20 |
| Carolina | 10 | Atlanta | 31 |
| Tampa Bay | 23 | New Orleans | 13 |
| Miami | 7 | New England | 38 |
| Pittsburgh | 41 | Cleveland | 9 |
| Buffalo | 7 | N.Y. Jets | 38 |
| Oakland | 31 | Kansas City | 10 |
| Cincinnati | 7 | Baltimore | 13 |
| Chicago | 3 | Green Bay | 10 |
| Jacksonville | 17 | Houston | 34 |
| Tennessee | 20 | Indianapolis | 23 |
| Arizona | 7 | San Francisco | 38 |
| Dallas | 14 | Philadelphia | 13 |
| San Diego | 33 | Denver | 28 |
| N.Y. Giants | 17 | Washington | 14 |
| St. Louis | 6 | Seattle | 16 |
Site Designed by Ric Albano
© 2007-2011 Thirty-Three Dimensions. |
