| Week 17 | Week 16 | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 |
| Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
| Scores | Top Performers | Stats | Corrections | NFL |
| Franchise | Owner(s) | Points |
|---|---|---|
| AJ | Jeff Czerak | 1357 |
| Doomsday | Tony Rider | 1213 |
| BIS Brawlers | Jon Heil | 1199 |
| Battlekatz | Mike Kraus & John Zubritsky | 1108 |
| Team Double J's | Kevin Johnson | 1056 |
| Indy | Clay Keefer | 960 |
| Wild Horses | Ric Albano | 899 |
| Soaring Ravens | Claude Keefer | 889 |
| Someone's Team | Chuck Malone | 696 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Frank Gore (Soaring Ravens) originally listed as 4 receptions, when he actually had 6 (+10 points)
- Joseph Addai (Doomsday) originally listed as 4 receptions, when he actually had 6 (+10 points)
| Visitor | Home | ||
|---|---|---|---|
| Minnesota | 9 | New Orleans | 14 |
| Miami | 15 | Buffalo | 10 |
| Detroit | 14 | Chicago | 19 |
| Cleveland | 14 | Tampa Bay | 17 |
| Indianapolis | 24 | Houston | 34 |
| Carolina | 18 | N.Y. Giants | 31 |
| Atlanta | 9 | Pittsburgh | 15 |
| Denver | 17 | Jacksonville | 24 |
| Cincinnati | 24 | New England | 38 |
| Oakland | 13 | Tennessee | 38 |
| San Francisco | 6 | Seattle | 31 |
| Arizona | 17 | St. Louis | 13 |
| Green Bay | 27 | Philadelphia | 20 |
| Dallas | 7 | Washington | 13 |
| Baltimore | 10 | N.Y. Jets | 9 |
| San Diego | 14 | Kansas City | 21 |
Site Designed by Ric Albano
© 2007-2011 Thirty-Three Dimensions. |
