| Quarterbacks | Running Backs | Receivers | Defense/Kickers |
| Quarterbacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 1 | Peyton Manning | Indianapolis | 4 | Battlekatz * | 379 | 6218 | 16 | 389 |
| 2 | Phillip Rivers | San Diego | 5 | Soaring Ravens * | 314 | 5758 | 15 | 384 |
| 3 | Drew Brees | New Orleans | 3 | Doomsday | 226 | 5644 | 15 | 376 |
| 4 | Matt Shaub | Houston | 9 | Someone's Team | 349 | 4735 | 14 | 338 |
| 5 | Aaron Rodgers | Green Bay | 1 | Battlekatz | - | 4311 | 12 | 359 |
| 6 | Kyle Orton | Denver | 140 | Wild Horses | - | 4038 | 12 | 337 |
| 7 | Joe Flacco | Baltimore | 62 | Indy | 146 | 3765 | 13 | 290 |
| 8 | Michael Vick | Philadelphia | 164 | Team Double J | - | 3493 | 8 | 437 |
| 9 | Tom Brady | New England | 12 | Wild Horses * | - | 2401 | 8 | 300 |
| 10 | Tony Romo | Dallas | 17 | No Current Franchise | - | 2233 | 6 | 372 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 11 | Matt Ryan | Atlanta | 65 | AJ * | - | 1329 | 5 | 266 |
| 12 | Ryan Fitzpatrick | Buffalo | 172 | BIS Brawlers | - | 1292 | 5 | 258 |
| 13 | Chad Henne | Miami | 71 | BIS Brawlers | 26 | 1219 | 5 | 244 |
| 14 | Eli Manning | N.Y. Giants | 32 | Wild Horses | 279 | 1163 | 4 | 291 |
| 15 | Josh Freeman | Tampa Bay | 100 | Someone's Team | - | 864 | 3 | 288 |
| 16 | Carson Palmer | Cincinnati | 70 | Doomsday | - | 541 | 2 | 271 |
| 17 | Ben Roethlisberger | Pittsburgh | 67 | Soaring Ravens | - | 504 | 1 | 504 |
| 18 | Mark Sanchez | N.Y. Jets | 162 | Battlekatz | - | 403 | 1 | 403 |
| 19 | Kevin Kolb | Philadelphia | 66 | AJ | - | 244 | 1 | 244 |
| 20 | Donovan McNabb | Washington | 96 | Battlekatz * | - | 178 | 1 | 178 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 21 | Jay Cutler | Chicago | 66 | Team Double J | 141 | 141 | 2 | 71 |
| 22 | Sam Bradford | St. Louis | 171 | AJ | 140 | 140 | 1 | 140 |
| 23 | Vince Young | Tennessee | 73 | Battlekatz | - | 91 | 1 | 91 |
* Player acquired in trade, all points may not be with current franchise.
| Running Backs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 1 | Arian Foster | Houston | 57 | Doomsday | 250 | 2821 | 15 | 188 |
| 2 | Ray Rice | Baltimore | 11 | Indy | 102 | 2210 | 15 | 147 |
| 3 | Jamaal Charles | Kansas City | 14 | Wild Horses | 135 | 2183 | 15 | 146 |
| 4 | Chris Johnson | Tennessee | 2 | BIS Brawlers | 145 | 2119 | 16 | 132 |
| 5 | Matt Forte | Chicago | 72 | Battlekatz | 191 | 2008 | 15 | 134 |
| 6 | Adrian Peterson | Minnesota | 6 | Soaring Ravens | 39 | 1990 | 15 | 133 |
| 7 | Maurice Jones-Drew | Jacksonville | 7 | Team Double J | - | 1980 | 15 | 132 |
| 8 | LeSean McCoy | Philadelphia | 33 | AJ | - | 1939 | 13 | 149 |
| 9 | Steven Jackson | St. Louis | 26 | Indy | 104 | 1850 | 15 | 123 |
| 10 | Frank Gore | San Francisco | 13 | Soaring Ravens | - | 1660 | 11 | 151 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 11 | Leon Washington | Seattle | 165 | Someone's Team | 130 | 1464 | 11 | 133 |
| 12 | Darren Sproles | San Diego | 51 | AJ | 172 | 1395 | 7 | 199 |
| 13 | Michael Turner | Atlanta | 16 | Doomsday | 92 | 1384 | 11 | 126 |
| 14 | LaDainian Tomlinson | N.Y. Jets | 115 | Team Double J | - | 1217 | 10 | 122 |
| 15 | Ahmad Bradshaw | N.Y. Giants | 109 | Battlekatz | 40 | 1163 | 9 | 125 |
| 16 | Knowshon Moreno | Denver | 50 | Wild Horses | - | 1066 | 8 | 133 |
| 17 | Fred Jackson | Buffalo | 28 | Someone's Team | 53 | 1021 | 8 | 128 |
| 18 | Jahvid Best | Detroit | 64 | Indy * | - | 980 | 8 | 123 |
| 19 | Larod Stevens-Howling | Arizona | 112 | AJ | - | 859 | 6 | 143 |
| 20 | Darren McFadden | Oakland | 156 | BIS Brawlers | - | 855 | 7 | 122 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 21 | Peyton Hillis | Cleveland | 154 | AJ | 21 | 826 | 7 | 118 |
| 22 | Rashard Mendenhall | Pittsburgh | 34 | Doomsday | - | 750 | 7 | 107 |
| 23 | Ryan Torain | Washington | 155 | Team Double J * | 74 | 676 | 7 | 97 |
| 24 | Cedric Benson | Cincinnati | 49 | Soaring Ravens | - | 579 | 6 | 97 |
| 25 | C.J. Spiller | Buffalo | 55 | Battlekatz | - | 488 | 4 | 122 |
| 26 | LeGarrette Blount | Tampa Bay | 183 | Wild Horses | 78 | 366 | 3 | 122 |
| 27 | Ronnie Brown | Miami | 97 | Team Double J | 68 | 363 | 4 | 91 |
| 28 | Thomas Jones | N.Y. Jets | 168 | Battlekatz | - | 338 | 4 | 85 |
| 29 | Cadillac Williams | Tampa Bay | 81 | Someone's Team | - | 306 | 5 | 61 |
| 30 | Bernard Scott | Cincinnati | 132 | Soaring Ravens | 46 | 248 | 2 | 124 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 31 | Clinton Portis | Washington | 89 | BIS Brawlers | - | 237 | 3 | 79 |
| 32 | Mike Tolbert | San Diego | 169 | BIS Brawlers | - | 207 | 3 | 69 |
| 33 | Jason Snelling | Atlanta | 189 | BIS Brawlers | - | 122 | 1 | 122 |
| 34 | Shonn Green | N.Y. Jets | 186 | Soaring Ravens * | - | 117 | 1 | 117 |
| 35 | Joseph Addai | Indianapolis | 16 | Doomsday | - | 103 | 1 | 103 |
| 36 | Ryan Matthews | San Diego | 37 | Someone's Team | - | 82 | 1 | 82 |
| 37 | Beanie Wells | Arizona | 43 | Team Double J | - | 79 | 2 | 40 |
| 38 | Brandon Jacobs | N.Y. Giants | 131 | Wild Horses | - | 78 | 1 | 78 |
| 39 | Jerome Harrison | Philadelphia | 95 | Wild Horses | - | 64 | 2 | 32 |
| 40 | DeAngelo Williams | Carolina | 15 | AJ | - | 62 | 1 | 62 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 41 | Jonathan Stewart | Carolina | 35 | BIS Brawlers | 31 | 61 | 2 | 31 |
| 42 | Steve Slaton | Houston | 137 | Indy | - | 55 | 1 | 55 |
| 43 | Felix Jones | Dallas | 85 | Indy * | - | 51 | 1 | 51 |
| 44 | Ryan Grant | Green Bay | 53 | No Current Franchise | - | 45 | 1 | 45 |
| 45 | Isaac Redman | Pittsburgh | 136 | Someone's Team | - | 30 | 2 | 15 |
| 46 | Laurence Maroney | Denver | 98 | Indy | - | 25 | 1 | 25 |
| 47 | Marion Barber | Dallas | 110 | BIS Brawlers | - | 18 | 1 | 18 |
| 48 | Justin Forsette | Seattle | 126 | Soaring Ravens * | - | 9 | 1 | 9 |
| Receivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 1 | Danny Amendola | St. Louis | 123 | AJ | 91 | 2482 | 13 | 191 |
| 2 | Roddy White | Atlanta | 18 | Battlekatz | 117 | 2257 | 15 | 141 |
| 3 | Reggie Wayne | Indianapolis | 20 | BIS Brawlers | 138 | 2060 | 16 | 129 |
| 4 | Greg Jennings | Green Bay | 30 | Team Double J | 117 | 1945 | 16 | 122 |
| 5 | Percy Harvin | Minnesota | 60 | Soaring Ravens | 108 | 1929 | 12 | 161 |
| 6 | DeSean Jackson | Philadelphia | 31 | Soaring Ravens | - | 1803 | 14 | 129 |
| 7 | Miles Austin | Dallas | 24 | Soaring Ravens | 63 | 1595 | 15 | 106 |
| 8 | Marques Colston | New Orleans | 36 | Battlekatz | 0 | 1549 | 15 | 103 |
| 9 | Andre Johnson | Houston | 8 | Indy | - | 1501 | 11 | 136 |
| 10 | Larry Fitzgerald | Arizona | 23 | Wild Horses | 205 | 1466 | 14 | 105 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 11 | Terrell Owens | Cincinnati | 107 | BIS Brawlers | - | 1408 | 11 | 128 |
| 12 | Mike Wallace | Pittsburgh | 45 | Someone's Team | 145 | 1397 | 12 | 116 |
| 13 | Jacoby Ford | Oakland | 178 | Wild Horses | 123 | 1362 | 7 | 195 |
| 14 | Wes Welker | New England | 19 | Battlekatz | 0 | 1360 | 15 | 91 |
| 15 | Santana Moss | Washington | 124 | Doomsday | 119 | 1342 | 11 | 122 |
| 16 | Calvin Johnson | Detroit | 10 | Someone's Team | 0 | 1332 | 11 | 121 |
| 17 | Brandon Marshall | Miami | 22 | AJ | 122 | 1319 | 11 | 120 |
| 18 | Anquan Boldin | Baltimore | 25 | Team Double J | 19 | 1188 | 15 | 79 |
| 19 | Brandon Lloyd | Denver | 160 | Someone's Team | - | 1121 | 10 | 112 |
| 19 | Antonio Gates | San Diego | 87 | AJ | - | 1121 | 10 | 112 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 21 | Santonio Holmes | N.Y. Jets | 27 | Someone's Team | 47 | 1044 | 10 | 104 |
| 22 | Josh Cribbs | Cleveland | 42 | Wild Horses * | - | 977 | 9 | 109 |
| 23 | Jeremy Maclin | Philadelphia | 58 | AJ | - | 902 | 10 | 90 |
| 24 | Hakeem Nicks | N.Y. Giants | 77 | Wild Horses | - | 863 | 7 | 123 |
| 24 | Davonne Bess | Miami | 158 | Doomsday | 75 | 863 | 9 | 96 |
| 26 | Steve Smith | N.Y. Giants | 38 | BIS Brawlers | - | 827 | 10 | 83 |
| 27 | Dez Bryant | Dallas | 84 | Team Double J | - | 821 | 7 | 117 |
| 28 | Jacob Tamme | Indianapolis | 176 | Doomsday | 102 | 759 | 8 | 95 |
| 29 | Vernon Davis | San Francisco | 48 | Team Double J | - | 758 | 10 | 76 |
| 30 | Brandon Tate | New England | 142 | Doomsday | - | 708 | 8 | 89 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 31 | Chad Ochocinco | Cincinnati | 44 | Soaring Ravens | - | 668 | 6 | 111 |
| 32 | Mike Williams | Tampa Bay | 188 | Indy | 85 | 656 | 7 | 94 |
| 33 | Malcom Floyd | San Diego | 83 | Indy | - | 631 | 5 | 126 |
| 34 | Dwayne Bowe | Kansas City | 104 | Wild Horses | - | 629 | 6 | 105 |
| 35 | Derrick Mason | Baltimore | 56 | BIS Brawlers | 49 | 620 | 8 | 78 |
| 36 | Randy Moss | Tennessee | 21 | Doomsday | - | 535 | 7 | 76 |
| 37 | Kenny Britt | Tennessee | 8 | Indy | 135 | 495 | 5 | 99 |
| 38 | Pierre Garcon | Indianapolis | 59 | Wild Horses | 138 | 431 | 5 | 86 |
| 39 | Dallas Clark | Indianapolis | 29 | No Current Franchise | - | 421 | 3 | 140 |
| 40 | Steve Smith | Carolina | 52 | Doomsday | - | 420 | 5 | 84 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 41 | Jacoby Jones | Houston | 105 | AJ | 121 | 400 | 4 | 100 |
| 42 | Johnny Knox | Chicago | 63 | Someone's Team | - | 394 | 4 | 99 |
| 43 | Dexter McCluster | Kansas City | 99 | Someone's Team | - | 382 | 4 | 96 |
| 44 | Steve Johnson | Buffalo | 173 | Indy | 107 | 391 | 5 | 78 |
| 45 | Devery Henderson | New Orleans | 125 | BIS Brawlers | 142 | 360 | 5 | 72 |
| 46 | Vincent Jackson | San Diego | 175 | Soaring Ravens | 68 | 354 | 3 | 118 |
| 47 | Stephan Logan | Detroit | 170 | Wild Horses | - | 309 | 3 | 103 |
| 48 | Emmanual Sanders | Pittsburgh | 180 | AJ | - | 252 | 3 | 84 |
| 49 | Steve Breaston | Arizona | 119 | Indy | - | 242 | 3 | 81 |
| 50 | Anthony Armstrong | Washington | 177 | Team Double J | 119 | 169 | 2 | 85 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 51 | Jermichael Finley | Green Bay | 88 | No Current Franchise | - | 148 | 3 | 49 |
| 52 | Braylon Edwards | N.Y. Jets | 127 | Indy * | - | 146 | 3 | 49 |
| 53 | Eddie Royal | Denver | 116 | Soaring Ravens * | - | 120 | 3 | 40 |
| 54 | Austin Collie | Indianapolis | 157 | Battlekatz | - | 117 | 1 | 117 |
| 55 | Marc Mariani | Tennessee | 163 | No Current Franchise | - | 109 | 1 | 109 |
| 56 | Donald Driver | Green Bay | 90 | Indy | - | 100 | 2 | 50 |
| 57 | Mercedes Lewis | Jacksonville | 187 | Battlekatz | - | 78 | 1 | 78 |
| 58 | Robert Meacham | New Orleans | 121 | Soaring Ravens | - | 76 | 2 | 38 |
| 59 | Eric Weems | Atlanta | 94 | Indy | - | 70 | 1 | 70 |
| 60 | Hines Ward | Pittsburgh | 103 | Soaring Ravens | - | 68 | 3 | 23 |
| # | Player | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 61 | Jerricho Cotchery | N.Y. Jets | 92 | BIS Brawlers | - | 32 | 1 | 32 |
| 62 | Bernard Berrian | Minnesota | 122 | No Current Franchise | - | 10 | 1 | 10 |
| 63 | Mike Sims-Walker | Jacksonville | 61 | Team Double J | - | 0 | 1 | 0 |
* Player acquired in trade, all points may not be with current franchise.
| Defense/Kickers | |||||||
|---|---|---|---|---|---|---|---|
| # | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 1 |
Philadelphia Eagles | 76 | AJ | 216 | 3651 | 16 | 228 |
| 2 |
Pitsburgh Steelers | 82 | Someone's Team | 271 | 3611 | 16 | 226 |
| 3 |
New York Jets | 74 | BIS Brawlers | 281 | 3506 | 16 | 219 |
| 4 |
Green Bay Packers | 79 | Team Double J | 195 | 3370 | 16 | 211 |
| 5 |
San Diego Chargers | 80 | Indy | - | 2832 | 13 | 218 |
| 6 |
New Orleans Saints | 145 | Battlekatz | 240 | 2766 | 13 | 213 |
| 7 |
Baltimore Ravens | 139 | Soaring Ravens | 260 | 2140 | 10 | 214 |
| 8 |
Tennessee Titans | 147 | Doomsday | - | 1860 | 9 | 207 |
| 9 |
Denver Broncos | 149 | Wild Horses | 122 | 1832 | 11 | 167 |
| 10 |
Indianapolis Colts | 144 | Indy * | 300 | 1396 | 5 | 279 |
| # | NFL Team | Draft | Franchise | Week | Total | Starts | Avg. |
| 11 |
New England Patriots | 113 | Wild Horses | - | 1097 | 6 | 183 |
| 12 |
Atlanta Falcons | 148 | Doomsday | 212 | 984 | 4 | 246 |
| 13 |
New York Giants | 150 | Soaring Ravens | - | 775 | 4 | 194 |
| 14 |
Cincinnati Bengals | 152 | Battlekatz * | - | 604 | 3 | 201 |
| 15 |
Minnesota Vikings | 75 | Doomsday | - | 587 | 3 | 196 |
| 16 |
Dallas Cowboys | 179 | Someone's Team * | - | 415 | 3 | 138 |
| 17 |
San Francisco 49ers | 111 | AJ * | - | 363 | 2 | 182 |
| 18 |
Buffalo Bills | 146 | BIS Brawlers | - | 224 | 1 | 224 |
| 19 |
Cleveland Browns | 153 | Someone's Team | - | 144 | 1 | 144 |
| 20 |
Washington Redskins | 151 | Team Double J | - | 66 | 1 | 66 |
* Team acquired in trade, all points may not be with current franchise.
Site Designed by Ric Albano
© 2007-2011 Thirty-Three Dimensions. |
Philadelphia Eagles
Pitsburgh Steelers
New York Jets
Green Bay Packers
San Diego Chargers
New Orleans Saints
Baltimore Ravens
Tennessee Titans
Denver Broncos
Indianapolis Colts
New England Patriots
Atlanta Falcons
New York Giants
Cincinnati Bengals
Minnesota Vikings
Dallas Cowboys
San Francisco 49ers
Buffalo Bills
Cleveland Browns
Washington Redskins